
Voigtlander Official Distributor in Thailand
Voigtlander official website : https://www.cosina.co.jp/
AV Camera เป็นตัวแทนจำหน่ายกล้อง และเลนส์ Voigtlander อย่างเป็นทางการในประเทศไทย สามารถตรวจสอบได้จาก https://www.cosina.co.jp/voigtlander/en/distributors/ กล้องและเลนส์ที่นำเข้ามาจำหน่ายโดย AV Camera ผ่านทางร้าน และร้านค้าตัวแทนจำหน่ายในประเทศไทย มีระยะเวลารับประกันสินค้า 2 ปี AV Camera ไม่รับประกันสินค้าที่มิได้นำเข้าผ่านตัวแทนจำหน่ายอย่างเป็นทางการ
AV Camera is the official distributor in Thailand of Voigtlander as you can see "official distributor list" on Cosina's website.
We can communicate closely with the manufacturer, Cosina, and are able to get updated repair service manual, spare parts and after service advise directly from them.
AV Camera sets the warranty period of 2 year effective within Thailand. Please note that we do not provide any warranty or guarantee for parallel/gray imports. Parallel and Gray Imports are described as product imported into Thailand from another countries through a company or persons other than us. The warranty is effective only within the country originally purchased. Please contact the reseller or importer of gray items for warranty and service information.
![]()

Voigtlander Nokton 50mm f1 Aspherical
| Focal Length | 50mm |
| Maximum Aperture | f/1 |
| Minimum Aperture | f/16 |
| Lens Mount | Leica M |
| Angle of View | 47.8° |
| Minimum Focus Distance | 90 cm |
| Optical Design | 9 Elements in 7 Groups |
| Diaphragm Blades | 12 |
| Focus Type | Manual Focus |
| Filter Size | 62 mm |
| Dimensions | (ø x L) 73.6 x 55 mm |
| Weight | 484 g |
คุณภาพสูงสุดด้วยชิ้นเลนส์ GA(Grinding Aspherical)
ราคา 62,000 บาท
![]()

Voigtlander Nokton 50mm f/1.2 Aspherical II
| Focal Length | 50mm |
| Maximum Aperture | f/1.2 |
| Minimum Aperture | f/22 |
| Lens Mount | Leica M |
| Angle of View | 47.5° |
| Minimum Focus Distance | 2.3' / 70 cm |
| Optical Design | 8 Elements in 6 Groups |
| Diaphragm Blades | 12 |
| Focus Type | Manual Focus |
| Filter Size | 52 mm |
| Dimensions | (ø x L) 2.5 x 2" / 63.3 x 50.4 mm |
| Weight | 322 g |
ราคา 39,500 บาท
![]()

Voigtlander 50mm f1.5 Aspherical II (Multi-coat)
| Focal Length | 50mm |
| Maximum Aperture | f/1.5 |
| Minimum Aperture | f/16 |
| Lens Mount | Leica M |
| Angle of View | 46.3° |
| Minimum Focus Distance | 2.3' / 70 cm |
| Optical Design | 8 Elements in 7 Groups |
| Diaphragm Blades | 12 |
| Focus Type | Manual Focus |
| Filter Size | 43 mm |
| Dimensions | (ø x L) 2.2 x 1.5" / 55.3 x 36.9 mm |
| Weight | 198 g (Black/Silver), 255 g (Nickel) |
Black/Silver ราคา 28,000 บาท
![]()

Voigtlander Heliar Classic 50mm f1.5
| Focal Length | 50mm |
| Maximum Aperture | f/1.5 |
| Minimum Aperture | f/16 |
| Lens Mount | Leica M |
| Angle of View | 45.9° |
| Minimum Focus Distance | 50 cm |
| Optical Design | 6 Elements in 3 Groups |
| Diaphragm Blades | 10 |
| Focus Type | Manual Focus |
| Filter Size | 49 mm |
| Dimensions | (ø x L) 56.8 x 41.9 mm |
| Weight | 255 g |
ราคา 26,000 บาท
![]()


Voigtlander APO-Lanthar 50mm f2 Aspherical
| Focal Length | 50mm |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/16 |
| Lens Mount | Leica M |
| Angle of View | 46.2° |
| Minimum Focus Distance | 2.3' / 70 cm |
| Optical Design | 10 Elements in 8 Groups |
| Diaphragm Blades | 12 |
| Focus Type | Manual Focus |
| Filter Size | 49 mm |
| Dimensions | (ø x L) 55.6 x 53 mm |
| Weight | 288 g |
ราคา 34,000 บาท
![]()


Voigtlander Color-Skopar 50mm F2.2
| Focal Length | 50mm |
| Maximum Aperture | f/2.2 |
| Minimum Aperture | f/16 |
| Lens Mount | Leica M |
| Angle of View | 47.3° |
| Minimum Focus Distance | 50 cm |
| Optical Design | 7 Elements in 6 Groups |
| Diaphragm Blades | 10 |
| Focus Type | Manual Focus |
| Filter Size | 49 mm |
| Dimensions | (ø x L) 51.4 x 30 mm |
| Weight | 135 g |
Black/Silver ราคา 20,500 บาท
![]()

Voigtlander APO-LANTHAR 50mm F3.5 Limited VM-mount (Olive, Gray, Navy)
ราคา 34,000 บาท

Voigtlander APO-Lanthar 50mm F3.5
| Focal Length | 50mm |
| Maximum Aperture | f/3.5 |
| Minimum Aperture | f/22 |
| Lens Mount | Leica M |
| Angle of View | 45.7° |
| Minimum Focus Distance | 45 cm (Type I), 35 cm (Type II) |
| Optical Design | 8 Elements in 6 Groups |
| Diaphragm Blades | 10 |
| Focus Type | Manual Focus |
| Filter Size | 34 mm(Type I), 39 mm(Type II) |
| Dimensions | (ø x L) 52 x 45 mm |
| Weight | Type I : 245g (two-tone) / 150g (matt black) Type II : 250g (silver) / 175g (black paint) |
TYPE I Matt black ราคา 26,000 บาท
TYPE I Two-Tone ราคา 26,000 บาท
TYPE II Black paint ราคา 25,000 บาท
TYPE II Silver ราคา 25,000 บาท
![]()
